(Based on 2.1 plate appearances for each game pl ayer's te am has play ed)
================================ ==== ========= === ======= == === ==== ==== ==== ====
No. Name,Team B.A. SL.A. G AB R H HR RBI BB SO
-------------------------------- ---- --------- --- ------- -- --- ---- ---- ---- ----
1 Rhodine Martina,AHO .500 .500 5 12 1 6 0 1 0 1
2 Ana Vlietstra,NED .467 .800 5 15 8 7 1 4 5 3
3 Marisèla de Wind,NED .444 .667 5 9 4 4 0 3 5 2
4 Franchesca Diaz,ARU .429 .714 4 14 6 6 0 4 1 0
5 Kirsten Molle,NED .375 .750 4 8 4 3 1 4 2 1
6 Britt Vonk,NED .308 .308 5 13 6 4 0 0 3 1
7 Dinet Oosting,NED .300 .300 4 10 3 3 0 3 3 0
8 Zuleinys Salesia,AHO .300 .300 4 10 3 3 0 0 3 1
9 Stephanie Vrolijk,ARU .286 .286 3 7 1 2 0 1 1 3
10 Laura Treurniet,NED .273 .364 5 11 3 3 0 5 1 0
11 Lieke Duffhues,NED .273 .364 4 11 4 3 0 0 3 1
12 Wishelene van Heyningen,AHO .273 .364 4 11 2 3 0 2 2 2
13 Lisette Untied,NED .250 .250 5 12 0 3 0 4 0 1
14 Zagyra Jones,ARU .231 .385 4 13 1 3 0 3 1 2
15 Analisia Pieternella,ARU .231 .385 4 13 2 3 0 3 2 1
16 Melissah Daniel,ARU .222 .222 4 9 0 2 0 1 1 3
17 Tsjadé Joubert,AHO .214 .286 5 14 2 3 0 0 1 0
18 Iliandra Figaroa,ARU .214 .286 4 14 1 3 0 2 0 0
19 Rudlyn Ras,ARU .182 .182 4 11 1 2 0 0 0 2
20 Cathleen Geerman,ARU .167 .167 4 12 3 2 0 1 1 1
21 Farisette Martina,AHO .154 .154 5 13 0 2 0 0 1 4
22 Zina Constancia,AHO .133 .200 5 15 2 2 0 0 2 7
23 Jelitza Ras,ARU .125 .125 4 8 1 1 0 0 0 1
24 Tameka Lambert,AHO .118 .118 5 17 2 2 0 1 2 1
================================ ==== ========= === ======= == === ==== ==== ==== ====
HARRY WEDEMEIJER
SOFTBALL STATISTICS
Koninkrijksspelen - Softball
21 - 27 July 2007, The Hague
Batting averages after 7 games
========================================
Slugging percentage
----------------------------------------
1 Ana Vlietstra,NED .800
2 Kirsten Molle,NED .750
3 Franchesca Diaz,ARU .714
4 Marisèla de Wind,NED .667
5 Rhodine Martina,AHO .500
6 Zagyra Jones,ARU .385
7 Analisia Pieternella,ARU .385
8 Lieke Duffhues,NED .364
9 Wishelene van Heyningen,AHO .364
10 Laura Treurniet,NED .364
11 Britt Vonk,NED .308
12 Dinet Oosting,NED .300
13 Zuleinys Salesia,AHO .300
14 Tsjadé Joubert,AHO .286
15 Iliandra Figaroa,ARU .286
========================================
No comments:
Post a Comment