LIGA 40 - KAMPEONATO 2007
S.B.C. CAT POWER
PROMEDIO DI BATIMENTU INDIVIDUAL I KOLEKTIVO
NOMBER H U N G A D O TB H HR PROM.
RICHINEL RAFAELA 1 1 0 1.000
JOZEF MARTINA 1 1 0 1.000
RUDSEL POULINA 6 4 1 0.667
SHERMAN LEONORA 27 15 5 0.556
ROQUE BERNADINA 2 1 0 0.500
NELSON JAKOBA 2 1 0 0.500
SEDENEY LOURENS 20 10 3 0.500
SIDNEY DE WIND 29 14 0 0.483
SHARLON LOUISA 30 14 3 0.467
WINSTON KIRINDONGO 37 17 7 0.459
NORWIN MOESQUIT 29 13 1 0.448
REINALDO CASIMIRI 18 8 1 0.444
MICHIEL DE ROON 43 18 0 0.419
WENDELL V/H KRUIS 32 13 3 0.406
RICHINEL ISABELLA 21 8 3 0.381
MICHAEL BITORINA 16 6 2 0.375
WILEM FELICIA 8 3 0 0.375
NORMAN DE ROON 19 7 0 0.368
ERNESTO MARKS 14 4 1 0.286
MICHELANG BOEKHOUDT 2 0 0 0.000
RAYMOND SOERKA 6 0 0 0.000
RUDSEL SCHMIDT 1 0 0 0.000
WINSTON WEDERFOORT 2 0 0 0.000
MIRTO MARTINA 3 0 0 0.000
TOTAL DI KLUP 369 158 30 0.428
PROMEDIO DI PICHAMENTU INDIVIDUAL I KOLEKTIVO
N O M B E R P I C H E R TW WG WP PROM K.K.
NORMAN DE ROON 7 7 0 1.000 20
WILLEM FELICIA 4 4 0 1.000 16
MICHELAN BOEKHOUDT 1 1 0 1.000 2
WINSTON WEDERFOORT 1 1 0 1.000 2
RONALD MINGELI 1 1 0 1.000 1
TOTAL DI KLUP 14 14 0 1.000 41 0 0
No comments:
Post a Comment