Thursday, October 18, 2007

Sifras Liga 40 (Sòftbòl Veterano 40 +)

WILLEMSTAD - Despues di weganan di dia 16 di oktober 2007, faltando apenas algun wega pa e kampionato termina, Softballcuracao.com tin e sifranan di ekipo i individual.

KAMPEONATO REGULAR 2007


N O M B E R DI K L U P WH WG WP PROM. K.K.
1. S.B.C. CAT POWER 14 14 0 1.000 41
2. B.M.K. BARANKA 13 11 2 .84 67
3. S.B.C. RSNG TROTTERS 14 7 7 .500 77
4. S.B.C. JAWS 13 6 7 .462 95
5. S.B.C. Q-RANGERS 14 6 8 .429 115
6. S.B.C. SWIFT 12 5 7 .417 86
7. S.B.C. LIONS 12 3 9 .250 106
8. S.B.C. EXITO 12 0 12 .000 165
-------------------
TOTAL 104 52 52
=================

PROMEDIO DI BATIMENTU INDIVIDUAL
= 27 T.B = 450

N O M B E R K L U P TB HIT PROM.

SHERMAN LEONORA CAT POWER 27 15 .556
RILEY TOPPENBERG JAWS 28 15 .536
GIOVANNI TOPPENBERG JAWS 31 16 .516
CEDRIC CURIEL BARANKA 30 15 .500
SIDNEY DE WINDT CAT POWER 29 14 .483
SHARLON LOUISA CAT POWER 30 14 .467
FRANSJE LAMBERTINA JAWS 30 14 .467
RANDALL V. LAMOEN SWIFT 30 14 .467
WINSTON KIRINDONGO CAT POWER 37 17 .459

HOMERUN > 3 HR

N O M B E R K L U P HR
RIGNALD HOOI RISNG TROTTERS 7
WINSTON KIRINDONGO CAT POWER 7
EDMAR CORNELIA BARANKA 5
ARLYSON RODRIGUEZ JAWS 5
SHERMAN LEONORA CAT POWER 5

PROMEDIO DI PICHAMENTU INDIVIDUAL
> 2 WEGA GANA

N O M B E R K L U P WH. WG. WP. PROM.
NORMAN DE ROON CAT POWER 7 7 0 1.000
WILLEM FELICIA CAT POWER 4 4 0 1.000
RALPH HERMANS Q-RANGERS 4 3 1 .750
FERNANDO ROSARIO Q-RANGERS 5 3 2 .600

No comments:

Post a Comment