Thursday, January 15, 2009

Hungadónan liber di Federashon di Beisbòl di Kòrsou (FEBEKO)

HUNGADONAN LIBER PA 2009

BLUE HAWKS AA
Nr. Fam Nomber ID Firma
1 Benito Djuric 1980.09.10.02 2006
2 Benito Guiliano 1981.08.06.02 2006
3 Bito Tracy 1986.09.24.05 2006
4 Dos Pasos Ariëlitos 1986.09.03.01 2006
5 Kiringondo Franklin 1986.03.22.05 2006
6 Raap Ringemaar 1983.10.24.10 2006
7 Zinhagel Edsel 1971.03.12.05 2006
8 Nicasia Rubylin 1967.11.22.04 N.A.H.
9 Sluis Zjamirh 1988.09.26.00 N.A.H


REAL ATLETICS A
Nr. Fam Nomber ID Firma
1 Benita Erwin 1983.09.08.04 2006
2 Bikker Benjamin 1983.08.08.00 2006
3 Casiano Edelbert 1987.02.09.00 2006
4 Gonzalez Andres 1976.12.07.13 2006
5 Lucas Osaires 1980.04.25.04 2006
6 Martina Alexander 1971.08.24.13 2006
7 Salas Robert 1983.03.28.03 2006
8 Sambo Elbert 1972.09.20.12 2006
9 Isenia Emile 1987.10.15.10 N.A.H
10 Lucas Osaires 1980.04.25.04 N.A.H
11 Thompson Jeffry 1974.10.08.10 N.A.H


CURACAO YANKEES AA
Nr. Fam Nomber ID Firma
1 Girigorie Fernando 1981.01.05.09 2006
2 Inecia Ronny 1970.02.13.09 2006
3 Josepha Jourmaine 1984.09.11.02 2006
4 Juliana Edmond 1965.12.03.05 2006
5 Jurrjens Carl 1976.11.26.01 2006
6 Polonius Egbert 1970.04.04.07 2006
7 Cijntje Michelangelo 1971.03.15.00 N.A.H
8 Plaate Ronald 1973.09.17.02 N.A.H
9 Sebastiana Cedric 1970.12.07.00 N.A.H
10 Lambertina Franje 1962.02.04.09 N.A.H
11 Kleinmoedig Swendymar 1988.02.07.00 N.A.H
CURACAO YANKEES A
Nr. Fam Nomber ID Firma
1 Elisabeth Gilmar 1988.09.10.00 N.A.H
2 Halmeyer Ralph 1985.12.19.05 N.A.H
3 Koenen Joey 1987.12.03.00 N.A.H
4 Leitoe Jursiegh 1980.09.20.05 N.A.H
5 Martha Quincy 1989.03.08.00 N.A.H
6 Valmond Raynard 1981.04.15.08 N.A.H
7 Daal Argenis 1988.08.30.00 N.A.H






















GROOT KWARTIER STAR AA
Nr. Fam Nomber ID Firma
1 La Reine Rogene 1985.05.08.00 2006
2 Martina Richene 1987.02.26.00 2006
3 Orcadio Juny 1974.08.27.10 2006
4 Bryan Engelhardt 1982.01.10.01 2006
5 Martina Elfrin 1985.02.05.21 N.A.H
6 Senior Erickson 1982.10.21.04 N.A.H


GROOT KWARTIER STAR A
Nr. Fam Nomber ID Firma
1 Betrian Karlo Jose 1986.05.09.12 2006
2 Desbarida Kenneth 1982.02.10.07 2006
3 Levenstone Axel 1963.10.26.17 2006
4 Rumai Rochvelle 1987.06.06.10 2006
5 Thode Carlos 1980.08.19.09 2006
6 Daal Farley 1989.01.12.11 N.A.H
7 Henriquez Shamil 1984.12.25.00 N.A.H
8 Muller Jeannoelle 1988.02.16.03 N.A.H























ROYAL SCORPIONS MR. BASEBALL AA
Nr. Fam Nomber ID Firma
1 Estanista Eldred 1973.01.04.07 2006
2 Josepha Jair 1973.05.26.05 2006
3 Liriano Medaldo 1984.06.08.00 2006
4 Obispo Ludwin 1985.09.16.04 2006
5 Pieters Djuric 1972.09.07.01 2006
6 Rosalina Ferdinand 1975.03.25.10 2006
7 Sambo Gedeon 1983.06.04.09 2006
8 Cruz Santana Siblio 1976.11.26.10 N.A.H
9 Antonia Dinyor 1988.11.26.03 N.A.H
10 Leonora Juvenal 1981.12.18.01 N.A.H
11 Rafael Encarnacion 1988.09.12.06 N.A.H
12 Sloop Vidion 1977.07.07.02 2006


MANHATTAN BLUE JAYS A
Nr. Fam Nomber ID Firma
1 Allee Roderick 1982.09.16.08 2006
2 Dall Shureny 1985.03.06.04 2006
3 Leito Ian 1970.03.10.05 2006
4 Martha Judric 1986.12.23.08 2006
5 Martis Rainer 1982.02.12.02 2006
6 Meyer Jonathan 1986.09.24.01 2006
7 Schoop Nairumi 1986.10.24.05 2006
8 Statia Jonathan 1986.06.20.00 2006
9 Janzen Jeanro 1985.05.07.00 N.A.H
10 Schotborgh Omar 1986.08.14.06 N.A.H
11 Sint Jago Jose Carlos 1981.08.01.10 N.A.H
12 Statia Jonathan 1986.06.20.00 N.A.H
13 Yziek Shurton 1985.07.09.06 N.A.H













STA. MARIA PIRATES AA
Nr. Fam Nomber ID Firma
1 Gregorius Johannes Jr. 1982.10.16.00 2006
2 Jansen Ardley 1983.02.16.07 2006
3 Louisa Lorvin 1983.02.07.01 2006
4 Marks Ernesto 1962.07.08.00 2006
5 Morillo Omar 1984.01.09.00 N.A.H
6 Rincon Daniel 1982.10.11.00 N.A.H


STA. MARIA PIRATES A
Nr. Fam Nomber ID Firma
1 Coffie Richarochelsky 1987.02.26.00 2006
2 Frans Darrell 1987.04.24.00 2006
3 Mauricia Rachid 1986.08.19.00 2006
4 Mercera Emory 1987.07.18.14 2006
5 Cleofa Olyender 1987.09.25.00 N.A.H
6 Daal Brynner 1988.03.20.00 N.A.H
7 Jansen Surensly 1989.02.11.00 N.A.H
8 Martina Farleyson 1987.08.04.00 N.A.H
9 Petronella Senny 1980.03.08.00 N.A.H
10 Sambo Eugene 1970.01.22.11 N.A.H
11 Pines Quincy 1988.07.24.01 N.A.H





















STA. ROSA INDIANS AA
Nr. Fam Nomber ID Firma
1 Dall Swenley 1986.10.29.00 2006
2 Ilario Rayan 1987.02.23.02 2006
3 Isenia Mayron 1982.15.13.07 2006
4 Martha Adelberg 1972.01.19.07 2006
5 Snijders Andre 1983.09.26.07 2006
6 Ventura Jose Minguel 1983.07.17.00 2006
7 Leer Andy 1983.11.30.08 N.A.H
8 Mauricia Ricardo 1967.11.05.10 N.A.H


BONAM BEARS A
Nr. Fam Nomber ID Firma
1 D. L. Chiques Jagbert 1970.01.14.04 2006
2 Flaneur Marjuric 1985.10.10.04 2006
3 Lard Fardy 1971.03.05.10 2006
4 Lucasius Norman 1962.12.25.12 2006
5 Martina Elvisson 1984.07.24.08 2006
6 Martina Rudymar 1983.04.14.01 2006
7 Cijntje Jonathan 1990.07.09.01 N.A.H
8 Girigorie Stanley 1984.06.06.05 N.A.H
9 Martina Suhandy 1984.08.13.07 N.A.H
10 Pisas Shurvel 1985.05.15.09 N.A.H
11 Schoop Sherman 1975.07.19.03 N.A.H


















WILDCATS AA
Nr. Fam Nomber ID Firma
1 Anasagasti Renato 1960.09.18.08 2006
2 Da Costa Gomez Darren 1978.06.21.03 2006
3 Henriquez Davenie 1982.10.03.05 2006
4 Kook Bryon 1973.12.05.03 2006
5 Naaldijk Jason 1984.03.28.00 2006
6 Jurandier Libiana 1979.06.06.01 N.A.H
7 Soerka Raymond 1963.12.28.04 N.A.H


WILDCATS A
Nr. Fam Nomber ID Firma
1 Erselina Gustine 1986.12.23.09 2006
2 Isidora Charlton 1986.06.26.06 2006
3 Kunst Kenrick 1980.03.08.02 2006
4 Pinedo Henki 1985.10.24.11 2006
5 Toppenberg Charlton 1982.01.31.15 2006
6 Alvarado Luis 1987.09.05.07 N.A.H
7 Gianni Christina 1982.07.19.00 N.A.H
8 Djaoen Harley 1987.06.10.08 N.A.H
9 Henriquez Sidney 1986.03.05.06 N.A.H
10 Plantijn Leonard 1984.12.15.04 N.A.H

No comments:

Post a Comment